-24%
| Brand | Motorola |
| Operating system | Android 15.0 |
| RAM memory size | 4 GB,4GB |
| CPU model | MediaTek Helio |
| Memory capacity | 256 GB,128GB |
| Screen size | 6.88 inches |
| Resolution | 720 x 1560 |
| Refresh rate | 120 Hz |
| Model Name | Moto G06 |
€129.99 – €169.99Price range: €129.99 through €169.99
Guaranteed Safe Checkout
| Operating systems | Android 15.0 |
|---|---|
| Installed RAM | 4 GB,4GB |
| Processor type | MediaTek Helio |
| Memory data storage capacity | 4 GB,4GB |
| Color | Pantone Tendril (Green)Ā |
| Number of SIM card slots | Dual SIM |
| Analog RGB input | USB-C |
| Form factor | Bar |
| Biometric identification functionality | Fingerprint recognition |
| User interface interaction type | Touch screen |
| SIM card format | Dwarf |
| Water resistance level | Water resistant |
| Headphone jack | 3.5 mm |
| Maximum flash memory size supported | 256 GB,128GB |
| Front photo sensor resolution | 8 MP |
|---|---|
| Rear camera sensor resolution | 50 MP |
| Camera Description | Front, Rear |
| Shooting modes | Automatic |
| Optical resolution sensor | 50 MP |
| Number of rear cameras | 2 |
| Number of front cameras | 1 |
| Item weight. | 194 grams |
|---|---|
| Item dimensions | 17.1 x 7.7 x 0.8 cm |
| Screen size measurement unit. | 6.88 inches |
|---|---|
| Resolution | 720 x 1560 |
| Refresh rate. | 120 Hz |
| Screen type | LCD |
| Maximum screen resolution. | 1640×720 pixels |
| Color |
Pantone Tendril (Green) |
|---|---|
| Condition |
New |
| Memory |
128GB , 256GB |
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with ourĀ Privacy Policy
Reviews
There are no reviews yet.